Prize | Winner | Constituency | |
---|---|---|---|
Top Prize | €2,000 | Michelle Nugent | Meath East |
€250 | Ian Hyland | Dublin Central | |
€250 | Dublin Central Constituency Executive | Dublin Central | |
€250 | Joan Mulvihill | Longford Westmeath | |
€250 | John Trehy | Tipperary | |
€250 | Ron Tidy | Cavan Monaghan | |
€250 | John Dawson | Carlow Kilkenny | |
€250 | John Herbert | Galway West | |
€250 | Willie Kelly | Cork South Central | |
Constituency Prize | €250 | Robert Grimes | Meath East |
€250 | Ursula Maguire | Dún Laoghaire | |
€250 | Annette Kent | Dún Laoghaire | |
€250 | Pauline Leahy | Dún Laoghaire |
All prize winners have been notified. The next draw is on the 20th January 2022